SOCLA WBI2 NF
Ref.
Description
Commande indirect sauf 1/8″, 1/4″ commande direct – normalement fermée
Femelle/femelle
DN | 220V/50Hz 12W | 24V/50Hz 9,5W | 24VDC 14W | Kg | |
« | mm | ||||
1/4 | 4.5 | 149B6742 | 149B6750 | 149B6758 | 0,360 |
1/2 | 15 | 149B6744 | 149B6752 | 149B6760 | 0,960 |
3/4 | 20 | 149B6745 | 149B6753 | 149B6761 | 1,160 |
1 | 25 | 149B6746 | 149B6754 | 149B6762 | 1,560 |
1 1/4 | 32 | 149B6747 | 149B6755 | 149B6763 | 2,160 |
1 1/2 | 40 | 149B6748 | 149B6756 | 149B6764 | 3,360 |
Marques