SOCLA C102 – aval
Ref.
- Régulation
- Vannes de régulation
- Techniques Spéciales
- Robinetterie
Description
Vanne C101 équipée de deux pilotes identiques. L’adjonction d’un pilote supplémentaire permet la maintenance sur l’un deux sans interrompre la distribution ou de prévoir deux réglages différents commutables.
DN | PN | PFA | PS | Cat | Ref. | Kg | ||||
« | mm | bar | L1 | L2 | G1 | G2 | ||||
1 1/2 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | 149B001363 | 8,000 | |
40 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | 149B001364 | 12,00 | |
50 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | 149B001365 | 13,00 | |
65 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | 149B10206N | 21,00 | |
80 | 10/16/25 | 25 | 20 | 25 | x | x | 4.3 | 149B10208N | 26,00 | |
100 | 10/16 | 16 | 16 | 16 | x | x | 4.3 | 149B10210N | 39,00 | |
125 | 10/16 | 16 | 16 | 16 | x | x | 4.3 | 149B10211N | 59,00 | |
150 | 10/16 | 16 | 16 | 16 | x | x | 4.3 | 149B10212N | 73,00 | |
200 | 10 | 10 | 10 | 10 | x | x | 4.3 | 149B10214N | 122,0 | |
250 | 10 | 10 | 10 | 10 | x | x | | | 149B10215N | 208,0 | |
300 | 10 | 10 | 10 | 10 | x | x | | | 149B10216N | 328,0 | |
200 | 16 | 16 | 10 | 16 | x | x | 4.3 | 149B034310 | 122,0 | |
250 | 16 | 16 | 10 | 16 | x | x | | | – | 208,0 | |
300 | 16 | 16 | 10 | 16 | x | x | | | – | 328,0 | |
100 | 25 | 25 | 20 | 25 | x | x | 4.3 | 149B001371 | 39,00 | |
125 | 25 | 25 | 16 | 25 | x | x | 4.3 | – | 59,00 | |
150 | 25 | 25 | 13 | 25 | x | x | 4.3 | 149B047279 | 73,00 | |
200 | 25 | 25 | 10 | 25 | x | x | 4.3 | – | 122,0 | |
250 | 25 | 25 | 10 | 25 | x | x | | | – | 208,0 | |
300 | 25 | 25 | 10 | 25 | x | x | | | – | 328,0 |
Marques

