SOCLA WKB2 NF
Ref.
Description
Commande indirect normalement fermée
Femelle/Femelle
EPDM – FKM
Connection | Orifice | 220V/50Hz 12W | 24V/50Hz 9,5W | 24VDC 14W | Kg |
« | |||||
3/8 | 12 | 149B6967 | 149B6980 | 149B6993 | 0,420 |
1/2 | 12 | 149B6968 | 149B6981 | 149B6994 | 0,390 |
3/4 | 18 | 149B6969 | 149B6982 | 149B6995 | 0,650 |
1 | 25 | 149B6970 | 149B6983 | 149B6996 | 1,050 |
11/4 | 30 | 149B6971 | 149B6984 | 149B6997 | 1,700 |
11/2 | 37 | 149B6972 | 149B6985 | 149B6998 | 2,850 |
2 | 50 | 149B6973 | 149B6986 | 149B6999 | 4,300 |
1/2 | 12 | 149B6974 | 149B6987 | 149B12400 | 0,390 |
3/4 | 18 | 149B6975 | 149B6988 | 149B12401 | 0,650 |
1 | 25 | 149B6976 | 149B6989 | 149B12402 | 1,050 |
11/4 | 30 | 149B6977 | 149B6977 | 149B12403 | 1,700 |
11/2 | 37 | 149B6978 | 149B6991 | 149B12404 | 2,850 |
2 | 50 | 149B6979 | 149B6992 | 149B12405 | 4,300 |
Marques